# Pneu por carro: a medida certa do seu carro

> A medida do pneu de 136 carros vendidos no Brasil, por geração e versão, com a fonte de cada uma. Cada medida leva à página dela, com o preço de hoje, o histórico e o alerta.

Confira a etiqueta da coluna da porta do motorista ou o manual do seu carro: a medida muda com a versão, a roda e o ano-modelo, e o pneu que está rodando pode já ter sido trocado.

## BYD

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| BYD Dolphin | 2026 em diante | 195/60 R16 | [byd-dolphin](https://radarautos.com.br/carro/byd-dolphin.md) |
| BYD Dolphin Mini | 2024 em diante | 175/55 R16 | [byd-dolphin-mini](https://radarautos.com.br/carro/byd-dolphin-mini.md) |
| BYD Dolphin Plus | 2026 em diante | 205/50 R17 | [byd-dolphin-plus](https://radarautos.com.br/carro/byd-dolphin-plus.md) |
| BYD King | 2026 em diante | 215/55 R17 | [byd-king](https://radarautos.com.br/carro/byd-king.md) |
| BYD Song Plus | 2026 em diante | 235/50 R19 | [byd-song-plus](https://radarautos.com.br/carro/byd-song-plus.md) |
| BYD Song Pro | 2026 em diante | 225/60 R18 | [byd-song-pro](https://radarautos.com.br/carro/byd-song-pro.md) |

## Caoa Chery

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Caoa Chery Tiggo 5X | 2027 em diante | 215/60 R17 e 225/55 R18 | [caoa-chery-tiggo-5x](https://radarautos.com.br/carro/caoa-chery-tiggo-5x.md) |
| Caoa Chery Tiggo 7 | 2026 em diante | 225/60 R18 e 225/55 R19 | [caoa-chery-tiggo-7](https://radarautos.com.br/carro/caoa-chery-tiggo-7.md) |
| Caoa Chery Tiggo 8 | 2026 em diante | 235/50 R19 e 235/55 R19 | [caoa-chery-tiggo-8](https://radarautos.com.br/carro/caoa-chery-tiggo-8.md) |

## Chevrolet

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Chevrolet Agile | 2011 | 185/60 R15 | [chevrolet-agile](https://radarautos.com.br/carro/chevrolet-agile.md) |
| Chevrolet Astra | 2011 | 205/55 R16 | [chevrolet-astra](https://radarautos.com.br/carro/chevrolet-astra.md) |
| Chevrolet Captiva | 2017 | 235/55 R18 | [chevrolet-captiva](https://radarautos.com.br/carro/chevrolet-captiva.md) |
| Chevrolet Celta | 2012–2016 | 165/70 R13 e 175/65 R14 | [chevrolet-celta](https://radarautos.com.br/carro/chevrolet-celta.md) |
| Chevrolet Classic | 2012–2016 | 165/70 R13 | [chevrolet-classic](https://radarautos.com.br/carro/chevrolet-classic.md) |
| Chevrolet Cobalt | 2012–2019 | 195/65 R15 | [chevrolet-cobalt](https://radarautos.com.br/carro/chevrolet-cobalt.md) |
| Chevrolet Corsa | 2012 | 175/65 R14 e 185/60 R14 | [chevrolet-corsa](https://radarautos.com.br/carro/chevrolet-corsa.md) |
| Chevrolet Cruze | 2013–2023 | 225/50 R17 e 215/50 R17 | [chevrolet-cruze](https://radarautos.com.br/carro/chevrolet-cruze.md) |
| Chevrolet Equinox | 2022–2026 | 235/50 R20, 235/55 R19 e 235/50 R19 | [chevrolet-equinox](https://radarautos.com.br/carro/chevrolet-equinox.md) |
| Chevrolet Meriva | 2012 | 175/70 R14 e 185/60 R15 | [chevrolet-meriva](https://radarautos.com.br/carro/chevrolet-meriva.md) |
| Chevrolet Montana | 2011 em diante | 215/55 R17, 215/60 R16, 195/55 R16, 175/70 R14, 185/60 R15 e 185/65 R15 | [chevrolet-montana](https://radarautos.com.br/carro/chevrolet-montana.md) |
| Chevrolet Onix | 2013 em diante | 185/65 R15, 195/55 R16, 185/70 R14, 195/60 R16, 195/65 R15 e 175/70 R14 | [chevrolet-onix](https://radarautos.com.br/carro/chevrolet-onix.md) |
| Chevrolet Onix Joy | 2017–2021 | 185/70 R14 | [chevrolet-onix-joy](https://radarautos.com.br/carro/chevrolet-onix-joy.md) |
| Chevrolet Onix Plus | 2020 em diante | 185/65 R15 e 195/55 R16 | [chevrolet-onix-plus](https://radarautos.com.br/carro/chevrolet-onix-plus.md) |
| Chevrolet Prisma | 2012–2019 | 185/70 R14, 185/65 R15 e 175/65 R14 | [chevrolet-prisma](https://radarautos.com.br/carro/chevrolet-prisma.md) |
| Chevrolet S10 | 2013 em diante | 245/70 R16, 265/60 R18 e 255/65 R17 | [chevrolet-s10](https://radarautos.com.br/carro/chevrolet-s10.md) |
| Chevrolet Sonic | 2012 em diante | 205/50 R17, 195/65 R15 e 205/55 R16 | [chevrolet-sonic](https://radarautos.com.br/carro/chevrolet-sonic.md) |
| Chevrolet Spin | 2013 em diante | 195/65 R15 e 205/60 R16 | [chevrolet-spin](https://radarautos.com.br/carro/chevrolet-spin.md) |
| Chevrolet Tracker | 2014 em diante | 215/55 R17, 215/60 R16, 215/55 R18 e 205/70 R16 | [chevrolet-tracker](https://radarautos.com.br/carro/chevrolet-tracker.md) |
| Chevrolet TrailBlazer | 2013 em diante | 265/60 R18 e 245/70 R16 | [chevrolet-trailblazer](https://radarautos.com.br/carro/chevrolet-trailblazer.md) |

## Citroën

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Citroën Aircross | 2017 | 195/55 R16, 195/60 R15 e 205/60 R16 | [citroen-aircross](https://radarautos.com.br/carro/citroen-aircross.md) |
| Citroën Basalt | 2025 em diante | 205/60 R16 | [citroen-basalt](https://radarautos.com.br/carro/citroen-basalt.md) |
| Citroën C3 | 2017 em diante | 195/55 R16, 195/65 R15, 185/60 R15 e 195/60 R15 | [citroen-c3](https://radarautos.com.br/carro/citroen-c3.md) |
| Citroën C3 Aircross | 2025 em diante | 205/65 R16 | [citroen-c3-aircross](https://radarautos.com.br/carro/citroen-c3-aircross.md) |
| Citroën C4 Cactus | 2019–2022 | 205/55 R17 e 205/60 R16 | [citroen-c4-cactus](https://radarautos.com.br/carro/citroen-c4-cactus.md) |
| Citroën C4 Lounge | 2017–2020 | 205/55 R16 e 225/45 R17 | [citroen-c4-lounge](https://radarautos.com.br/carro/citroen-c4-lounge.md) |

## Fiat

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Fiat Argo | 2018–2026 | 185/60 R15, 175/65 R14, 205/60 R15, 195/55 R16 e 205/50 R17 | [fiat-argo](https://radarautos.com.br/carro/fiat-argo.md) |
| Fiat Bravo | 2016 | 205/55 R16 e 215/45 R17 | [fiat-bravo](https://radarautos.com.br/carro/fiat-bravo.md) |
| Fiat Cronos | 2019–2026 | 185/60 R15, 195/55 R16 e 205/45 R17 | [fiat-cronos](https://radarautos.com.br/carro/fiat-cronos.md) |
| Fiat Fastback | 2023–2025 | 205/50 R17 e 215/45 R18 | [fiat-fastback](https://radarautos.com.br/carro/fiat-fastback.md) |
| Fiat Fiorino | 2022 | 175/70 R14 | [fiat-fiorino](https://radarautos.com.br/carro/fiat-fiorino.md) |
| Fiat Grand Siena | 2013–2021 | 185/60 R15, 175/65 R14, 185/65 R14 e 195/55 R16 | [fiat-grand-siena](https://radarautos.com.br/carro/fiat-grand-siena.md) |
| Fiat Idea | 2016 | 195/55 R16, 195/60 R15, 205/60 R16 e 205/70 R15 | [fiat-idea](https://radarautos.com.br/carro/fiat-idea.md) |
| Fiat Mobi | 2017–2027 | 175/65 R14 e 165/70 R13 | [fiat-mobi](https://radarautos.com.br/carro/fiat-mobi.md) |
| Fiat Palio | 2012–2017 | 175/65 R14, 185/60 R15 e 195/55 R16 | [fiat-palio](https://radarautos.com.br/carro/fiat-palio.md) |
| Fiat Palio Weekend | 2016 | 205/60 R16 | [fiat-palio-weekend](https://radarautos.com.br/carro/fiat-palio-weekend.md) |
| Fiat Pulse | 2022–2027 | 195/60 R16 e 205/50 R17 | [fiat-pulse](https://radarautos.com.br/carro/fiat-pulse.md) |
| Fiat Punto | 2017 | 195/55 R16, 185/60 R15 e 195/60 R15 | [fiat-punto](https://radarautos.com.br/carro/fiat-punto.md) |
| Fiat Strada | 2020–2024 | 195/65 R15, 205/55 R16, 205/60 R15 e 175/70 R14 | [fiat-strada](https://radarautos.com.br/carro/fiat-strada.md) |
| Fiat Titano | 2024 | 265/60 R18 e 265/65 R17 | [fiat-titano](https://radarautos.com.br/carro/fiat-titano.md) |
| Fiat Toro | 2018–2027 | 225/60 R18, 225/60 R17, 225/65 R17, 215/65 R16 e 225/70 R16 | [fiat-toro](https://radarautos.com.br/carro/fiat-toro.md) |
| Fiat Uno | 2011–2021 | 175/65 R14, 175/70 R14, 165/70 R13 e 185/60 R15 | [fiat-uno](https://radarautos.com.br/carro/fiat-uno.md) |

## Ford

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Ford EcoSport | 2016–2020 | 205/65 R15, 205/50 R17 e 205/60 R16 | [ford-ecosport](https://radarautos.com.br/carro/ford-ecosport.md) |
| Ford Focus | 2016 | 205/55 R16 e 215/50 R17 | [ford-focus](https://radarautos.com.br/carro/ford-focus.md) |
| Ford Focus Fastback | 2016 | 205/55 R16 e 215/50 R17 | [ford-focus-fastback](https://radarautos.com.br/carro/ford-focus-fastback.md) |
| Ford Fusion | 2017 | 235/45 R18 | [ford-fusion](https://radarautos.com.br/carro/ford-fusion.md) |
| Ford Ka | 2015–2020 | 185/60 R15, 175/65 R14 e 195/55 R15 | [ford-ka](https://radarautos.com.br/carro/ford-ka.md) |
| Ford Ka Sedan | 2015–2019 | 175/65 R14 e 195/55 R15 | [ford-ka-sedan](https://radarautos.com.br/carro/ford-ka-sedan.md) |
| Ford Maverick | 2022 | 225/65 R17 | [ford-maverick](https://radarautos.com.br/carro/ford-maverick.md) |
| Ford New Fiesta | 2017–2018 | 195/50 R16 | [ford-new-fiesta](https://radarautos.com.br/carro/ford-new-fiesta.md) |
| Ford New Fiesta Sedan | 2014–2019 | 195/50 R16 | [ford-new-fiesta-sedan](https://radarautos.com.br/carro/ford-new-fiesta-sedan.md) |
| Ford Ranger | 2017 em diante | 265/65 R17, 265/60 R18, 255/70 R16, 255/70 R17, 255/55 R20 e 255/65 R18 | [ford-ranger](https://radarautos.com.br/carro/ford-ranger.md) |

## Geely

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Geely EX2 | 2026 em diante | 205/60 R16 e 205/65 R15 | [geely-ex2](https://radarautos.com.br/carro/geely-ex2.md) |

## GWM

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| GWM Haval H6 | 2024 em diante | 235/55 R19 e 225/60 R18 | [gwm-haval-h6](https://radarautos.com.br/carro/gwm-haval-h6.md) |
| GWM Poer P30 | 2025 em diante | 265/60 R18 e 265/55 R19 | [gwm-poer-p30](https://radarautos.com.br/carro/gwm-poer-p30.md) |

## Honda

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Honda City | 2015 em diante | 185/55 R16 e 185/60 R15 | [honda-city](https://radarautos.com.br/carro/honda-city.md) |
| Honda Civic | 2015 em diante | 215/50 R17, 205/50 R17 e 205/55 R16 | [honda-civic](https://radarautos.com.br/carro/honda-civic.md) |
| Honda CR-V | 2021 em diante | 235/55 R19 e 235/60 R18 | [honda-cr-v](https://radarautos.com.br/carro/honda-cr-v.md) |
| Honda Fit | 2018 | 185/55 R16 e 185/60 R15 | [honda-fit](https://radarautos.com.br/carro/honda-fit.md) |
| Honda HR-V | 2016 em diante | 215/60 R17, 215/55 R17 e 225/50 R18 | [honda-hr-v](https://radarautos.com.br/carro/honda-hr-v.md) |
| Honda WR-V | 2018 em diante | 215/55 R17 e 195/60 R16 | [honda-wr-v](https://radarautos.com.br/carro/honda-wr-v.md) |

## Hyundai

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Hyundai Creta | 2017–2026 | 205/65 R16, 215/60 R17 e 215/55 R18 | [hyundai-creta](https://radarautos.com.br/carro/hyundai-creta.md) |
| Hyundai HB20 | 2013 em diante | 185/60 R15, 175/70 R14 e 195/55 R16 | [hyundai-hb20](https://radarautos.com.br/carro/hyundai-hb20.md) |
| Hyundai HB20S | 2016 em diante | 185/60 R15, 175/70 R14 e 195/55 R16 | [hyundai-hb20s](https://radarautos.com.br/carro/hyundai-hb20s.md) |
| Hyundai HB20X | 2016–2022 | 195/60 R16 | [hyundai-hb20x](https://radarautos.com.br/carro/hyundai-hb20x.md) |
| Hyundai i30 | 2015 | 225/45 R17 | [hyundai-i30](https://radarautos.com.br/carro/hyundai-i30.md) |
| Hyundai ix35 | 2018–2021 | 225/55 R18 e 225/60 R17 | [hyundai-ix35](https://radarautos.com.br/carro/hyundai-ix35.md) |
| Hyundai Santa Fe | 2018 | 235/60 R18 | [hyundai-santa-fe](https://radarautos.com.br/carro/hyundai-santa-fe.md) |
| Hyundai Tucson | 2018 em diante | 225/55 R18 e 235/60 R16 | [hyundai-tucson](https://radarautos.com.br/carro/hyundai-tucson.md) |

## Jaecoo

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Jaecoo 7 | 2026 em diante | 235/50 R19 | [jaecoo-7](https://radarautos.com.br/carro/jaecoo-7.md) |

## Jeep

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Jeep Commander | 2022–2025 | 235/50 R19 e 235/55 R18 | [jeep-commander](https://radarautos.com.br/carro/jeep-commander.md) |
| Jeep Compass | 2018–2027 | 225/55 R18, 225/60 R17, 235/45 R19 e 235/55 R19 | [jeep-compass](https://radarautos.com.br/carro/jeep-compass.md) |
| Jeep Renegade | 2016–2025 | 215/60 R17, 225/55 R18, 235/45 R19, 215/65 R16 e 225/65 R17 | [jeep-renegade](https://radarautos.com.br/carro/jeep-renegade.md) |

## Kia

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Kia Cerato | 2015 | 205/60 R16 | [kia-cerato](https://radarautos.com.br/carro/kia-cerato.md) |
| Kia Sorento | 2026 em diante | 235/55 R19 | [kia-sorento](https://radarautos.com.br/carro/kia-sorento.md) |
| Kia Sportage | 2017 em diante | 235/50 R19, 225/60 R17 e 245/45 R19 | [kia-sportage](https://radarautos.com.br/carro/kia-sportage.md) |

## Mitsubishi

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Mitsubishi Eclipse Cross | 2027 em diante | 225/55 R18 e 235/45 R19 | [mitsubishi-eclipse-cross](https://radarautos.com.br/carro/mitsubishi-eclipse-cross.md) |
| Mitsubishi Outlander | 2026 em diante | 255/45 R20 | [mitsubishi-outlander](https://radarautos.com.br/carro/mitsubishi-outlander.md) |
| Mitsubishi Triton | 2027 em diante | 265/60 R18, 265/50 R20 e 265/65 R17 | [mitsubishi-triton](https://radarautos.com.br/carro/mitsubishi-triton.md) |

## Nissan

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Nissan Frontier | 2015 em diante | 255/70 R16, 255/60 R18 e 255/65 R17 | [nissan-frontier](https://radarautos.com.br/carro/nissan-frontier.md) |
| Nissan Grand Livina | 2012–2014 | 185/65 R15 | [nissan-grand-livina](https://radarautos.com.br/carro/nissan-grand-livina.md) |
| Nissan Kait | 2027 em diante | 205/55 R17 | [nissan-kait](https://radarautos.com.br/carro/nissan-kait.md) |
| Nissan Kicks | 2017 em diante | 205/60 R16, 205/55 R17, 215/60 R17 e 225/45 R19 | [nissan-kicks](https://radarautos.com.br/carro/nissan-kicks.md) |
| Nissan Livina | 2012–2014 | 185/65 R15 e 185/70 R14 | [nissan-livina](https://radarautos.com.br/carro/nissan-livina.md) |
| Nissan March | 2012–2020 | 165/70 R14, 185/55 R16, 185/60 R15 e 175/60 R15 | [nissan-march](https://radarautos.com.br/carro/nissan-march.md) |
| Nissan Sentra | 2014 em diante | 205/50 R17, 205/55 R16 e 215/50 R17 | [nissan-sentra](https://radarautos.com.br/carro/nissan-sentra.md) |
| Nissan Tiida | 2013 | 185/65 R15 e 195/55 R16 | [nissan-tiida](https://radarautos.com.br/carro/nissan-tiida.md) |
| Nissan Versa | 2012 em diante | 185/65 R15, 195/65 R15, 205/50 R17, 205/55 R16 e 195/55 R16 | [nissan-versa](https://radarautos.com.br/carro/nissan-versa.md) |

## Omoda

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Omoda 5 | 2026 em diante | 215/55 R18 e 215/60 R17 | [omoda-5](https://radarautos.com.br/carro/omoda-5.md) |
| Omoda E5 | 2026 em diante | 215/55 R18 | [omoda-e5](https://radarautos.com.br/carro/omoda-e5.md) |

## RAM

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| RAM Dakota | 2026 | 265/60 R18 | [ram-dakota](https://radarautos.com.br/carro/ram-dakota.md) |
| RAM Rampage | 2024 | 235/55 R19, 235/60 R18 e 235/65 R17 | [ram-rampage](https://radarautos.com.br/carro/ram-rampage.md) |

## Renault

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Renault Captur | 2017–2022 | 215/60 R17 | [renault-captur](https://radarautos.com.br/carro/renault-captur.md) |
| Renault Duster | 2021 em diante | 215/65 R16 e 215/60 R17 | [renault-duster](https://radarautos.com.br/carro/renault-duster.md) |
| Renault Fluence | 2016 | 205/55 R17 | [renault-fluence](https://radarautos.com.br/carro/renault-fluence.md) |
| Renault Kardian | 2025 em diante | 205/55 R17 e 205/60 R16 | [renault-kardian](https://radarautos.com.br/carro/renault-kardian.md) |
| Renault Kwid | 2020 em diante | 165/70 R14 e 175/70 R14 | [renault-kwid](https://radarautos.com.br/carro/renault-kwid.md) |
| Renault Logan | 2007–2020 | 185/65 R15, 205/55 R16 e 185/70 R14 | [renault-logan](https://radarautos.com.br/carro/renault-logan.md) |
| Renault Oroch | 2016 em diante | 215/65 R16 | [renault-oroch](https://radarautos.com.br/carro/renault-oroch.md) |
| Renault Sandero | 2008–2022 | 185/65 R15, 205/55 R16 e 185/70 R14 | [renault-sandero](https://radarautos.com.br/carro/renault-sandero.md) |
| Renault Sandero R.S. | 2018 | 195/55 R16 e 205/45 R17 | [renault-sandero-r-s](https://radarautos.com.br/carro/renault-sandero-r-s.md) |
| Renault Sandero Stepway | 2008–2014 | 195/60 R16 | [renault-sandero-stepway](https://radarautos.com.br/carro/renault-sandero-stepway.md) |
| Renault Stepway | 2023 | 205/55 R16 e 185/65 R15 | [renault-stepway](https://radarautos.com.br/carro/renault-stepway.md) |

## Toyota

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Toyota Corolla | 2011–2025 | 205/55 R16, 215/50 R17 e 225/45 R17 | [toyota-corolla](https://radarautos.com.br/carro/toyota-corolla.md) |
| Toyota Corolla Cross | 2022–2025 | 225/50 R18 e 215/60 R17 | [toyota-corolla-cross](https://radarautos.com.br/carro/toyota-corolla-cross.md) |
| Toyota Etios | 2014–2017 | 175/65 R14 e 185/60 R15 | [toyota-etios](https://radarautos.com.br/carro/toyota-etios.md) |
| Toyota Hilux | 2012–2025 | 265/65 R17, 225/70 R17, 265/60 R18 e 265/70 R16 | [toyota-hilux](https://radarautos.com.br/carro/toyota-hilux.md) |
| Toyota RAV4 | 2019–2024 | 225/60 R18 e 235/55 R19 | [toyota-rav4](https://radarautos.com.br/carro/toyota-rav4.md) |
| Toyota SW4 | 2016–2023 | 265/60 R18 e 265/65 R17 | [toyota-sw4](https://radarautos.com.br/carro/toyota-sw4.md) |
| Toyota Yaris | 2019–2023 | 185/60 R15 | [toyota-yaris](https://radarautos.com.br/carro/toyota-yaris.md) |
| Toyota Yaris Cross | 2026 em diante | 215/55 R18 e 215/60 R17 | [toyota-yaris-cross](https://radarautos.com.br/carro/toyota-yaris-cross.md) |

## Volkswagen

| Carro | Anos | Medidas | Página |
|---|---|---|---|
| Volkswagen Amarok | 2017–2023 | 245/65 R17, 255/50 R20, 255/55 R19, 255/60 R18, 205 R16 C e 245/70 R16 | [volkswagen-amarok](https://radarautos.com.br/carro/volkswagen-amarok.md) |
| Volkswagen CrossFox | 2017 | 195/55 R16 e 205/60 R15 | [volkswagen-crossfox](https://radarautos.com.br/carro/volkswagen-crossfox.md) |
| Volkswagen Fox | 2013–2021 | 195/55 R15, 195/50 R16 e 175/70 R14 | [volkswagen-fox](https://radarautos.com.br/carro/volkswagen-fox.md) |
| Volkswagen Gol | 2015–2023 | 195/55 R15, 185/65 R14, 175/70 R14 e 195/50 R16 | [volkswagen-gol](https://radarautos.com.br/carro/volkswagen-gol.md) |
| Volkswagen Golf | 2019–2020 | 225/45 R17, 205/55 R16 e 225/40 R18 | [volkswagen-golf](https://radarautos.com.br/carro/volkswagen-golf.md) |
| Volkswagen Jetta | 2019 em diante | 225/45 R18, 205/55 R17 e 205/60 R16 | [volkswagen-jetta](https://radarautos.com.br/carro/volkswagen-jetta.md) |
| Volkswagen Nivus | 2021 em diante | 205/55 R17 e 205/60 R16 | [volkswagen-nivus](https://radarautos.com.br/carro/volkswagen-nivus.md) |
| Volkswagen Polo | 2018 em diante | 185/65 R15, 195/55 R16, 205/45 R18 e 205/50 R17 | [volkswagen-polo](https://radarautos.com.br/carro/volkswagen-polo.md) |
| Volkswagen Saveiro | 2015 em diante | 205/60 R15 e 195/55 R15 | [volkswagen-saveiro](https://radarautos.com.br/carro/volkswagen-saveiro.md) |
| Volkswagen T-Cross | 2020 em diante | 205/55 R17 e 205/60 R16 | [volkswagen-t-cross](https://radarautos.com.br/carro/volkswagen-t-cross.md) |
| Volkswagen Taos | 2022–2025 | 215/55 R18 | [volkswagen-taos](https://radarautos.com.br/carro/volkswagen-taos.md) |
| Volkswagen Tera | 2026 em diante | 185/65 R15, 205/55 R17 e 205/60 R16 | [volkswagen-tera](https://radarautos.com.br/carro/volkswagen-tera.md) |
| Volkswagen Tiguan | 2018–2025 | 235/50 R19, 215/65 R17, 235/55 R18 e 255/45 R19 | [volkswagen-tiguan](https://radarautos.com.br/carro/volkswagen-tiguan.md) |
| Volkswagen up! | 2016–2021 | 185/60 R15 e 175/70 R14 | [volkswagen-up](https://radarautos.com.br/carro/volkswagen-up.md) |
| Volkswagen Virtus | 2018 em diante | 205/50 R17, 195/65 R15, 205/45 R18 e 205/55 R16 | [volkswagen-virtus](https://radarautos.com.br/carro/volkswagen-virtus.md) |
| Volkswagen Voyage | 2017–2023 | 195/55 R15, 185/65 R14, 195/50 R16 e 175/70 R14 | [volkswagen-voyage](https://radarautos.com.br/carro/volkswagen-voyage.md) |

---

Medidas levantadas de manual do proprietário, ficha técnica e site de imprensa de cada montadora, e de revista especializada onde não havia fonte oficial; fontes acessadas até 24/10/2026. Preço à vista de um pneu, o menor entre as lojas que o RadarAutos acompanha, pela cotação de <https://api.radardehardware.com.br/v1/quotes?category=pneu>. Esta página foi gerada em 2026-10-25T01:54:38.727Z.

O RadarAutos recebe comissão por compras feitas através dos links para as lojas.
